HOLE IN ONE REPORT 2010 |
|||||
| # | DATE | NAME | HOLE # | COURSE | G/M |
| 1 | 09-Jan-10 | PARK YOUNG SEON | 12 | PALMER | GUEST |
| 2 | 09-Jan-10 | KENNETH SUZAWA | 3 | PLAYER | MEMBER |
| 3 | 10-Jan-10 | CHIEN PI TEU LEE | 12 | PALMER | MEMBER |
| 4 | 21-Jan-10 | LEONARDO E. DIONISIO | 12 | PALMER | MEMBER |
| 5 | 09-Feb-10 | SANG HYUK KANG | 14 | PALMER | GUEST |
| 6 | 21-Feb-10 | JUNG JA SONG | 5 | PALMER | MEMBER |
| 7 | 23-Feb-10 | ANTONIO MALINIS | 3 | PLAYER | MEMBER |
| 8 | 06-Mar-10 | DIANA KURANGIL | 14 | PLAYER | MEMBER |
| 9 | 07-Mar-10 | PETER CHEN | 11 | PLAYER | MEMBER |
| 10 | 11-Mar-10 | TIMOTHY C. DY | 16 | PALMER | GUEST |
| 11 | 13-Mar-10 | NAM KYU KIM | 12 | PALMER | MEMBER |
| 12 | 14-Mar-10 | DR. LAMBERTO J. CAGINGIN JR. | 3 | PLAYER | MEMBER |
| 13 | 20-Mar-10 | JIMMY DICHAVES | 14 | PLAYER | MEMBER |
| 14 | 30-Mar-10 | HOI JEONG PARK | 14 | PLAYER | MEMBER |
| 15 | 24-Apr-10 | TOSHIYA ARAKI | 16 | PALMER | MEMBER |
| 16 | 02-May-10 | DANIEL CRUZADA | 5 | PALMER | MEMBER |
| 17 | 16-May-10 | YOUNG TAE KIM | 12 | PALMER | MEMBER |
| 18 | 23-May-10 | ARTHUR ZUNIEGA | 11 | PLAYER | MEMBER |
| 19 | 06-Jun-10 | HIDETO KITO | 12 | PALMER | GUEST |
| 20 | 11-Jun-10 | JOONG BUM LEE | 7 | PALMER | MEMBER |
| 21 | 12-Jun-10 | LEONARDO E. DIONISIO | 12 | PALMER | MEMBER |
| 22 | 20-Jun-10 | REYNALDO G. VIRATA | 12 | PALMER | MEMBER |
| 23 | 29-Jun-10 | URBANO M. BURGOS | 14 | PLAYER | MEMBER |
| 24 | 30-Jun-10 | BENJAMIN MAGADA | 5 | PLAYER | GUEST |
| 25 | 02-Jul-10 | ALED WILLIAM P. MORRIS | 3 | PLAYER | MEMBER |
| 26 | 04-Jul-10 | NESTOR V. POBLETE | 12 | PALMER | MEMBER |
| 27 | 11-Jul-10 | KOBAYASHI TSUNEYOSHI | 14 | PLAYER | GUEST |
| 28 | 18-Jul-10 | MARISSA OBSUNA | 11 | PLAYER | MEMBER |
| 29 | 19-Jul-10 | YE-JAE LEE | 11 | PLAYER | MEMBER |
| 30 | 06-Aug-10 | LEONARDO E. DIONISIO | 7 | PALMER | MEMBER |
| 31 | 30-Aug-10 | YASUSHI IMAI | 3 | PLAYER | MEMBER |
| 32 | 25-Sep-10 | JANG IL LEE | 12 | PALMER | MEMBER |
| 33 | 28-Sep-10 | JOSEPH MADRIGAL | 11 | PLAYER | GUEST |
| 34 | 02-Oct-10 | DALMACIO MARTIN | 12 | PALMER | MEMBER |
| 35 | 23-Aug-07 | VIC GUZMAN | 16 | PALMER | GUEST |
| 36 | 16-Oct-10 | HEE JUNG PARK | 7 | PALMER | MEMBER |
| 37 | 24-Oct-10 | ARTHUR CHUNG | 12 | PALMER | MEMBER |
| 38 | 07-Nov-10 | MARGARET PANGAN | 7 | PALMER | MEM(dep) |
| 39 | 29-Nov-10 | CHARLIE TAN | 5 | PLAYER | GUEST |
| 40 | 02-Dec-10 | FREDERICK DOMINGO L. BORROMEO | 12 | PALMER | MEMBER |
| 41 | 21-Dec-10 | LUISITO P. MARQUEZ | 5 | PALMER | GUEST |
| 42 | 24-Dec-10 | JAIME ALBERTO MELO | 12 | PALMER | MEMBER |
| 43 | 28-Dec-10 | PHIL KYU CHO | 4 | PLAYER | MEM(dep) |
