HOLE IN ONE REPORT 2002 |
|||||
| # | DATE | NAME | HOLE # | COURSE | G/M |
| 1 | 16-Feb-02 | MANUEL P. FRAGANTE | 5 | Player | MEMBER |
| 2 | 1-Jun-02 | NAM YONG LEE | 5 | Palmer | MEMBER |
| 3 | 5-Jun-02 | RAYMOND ISIP | 11 | Player | MEMBER |
| 4 | 8-Jun-02 | MICHAEL PIZARRO | 5 | Player | MEMBER |
| 5 | 10-Aug-02 | KOICHI KONDO | 7 | Palmer | MEMBER |
| 6 | 1-Nov-02 | WAN HO CHO | 12 | Palmer | MEMBER |
| 7 | 7-Dec-02 | HIROTO TANAKA | 3 | Player | MEMBER |
| 8 | 21-Dec-02 | LOUIE GARCIA | 3 | Player | MEMBER |
