HOLE IN ONE REPORT 1996 |
|||||
| # | DATE | NAME | HOLE # | COURSE | G/M |
| 1 | 27-Feb-96 | HENRY L. NG | 12 | Palmer | MEMBER |
| 2 | 9-May-96 | SOFUKU IWAKI | 7 | Palmer | MEMBER |
| 3 | 26-May-96 | TAKAHIDE AMAN | 12 | Palmer | MEMBER |
| 4 | 14-Jul-96 | TIMOTHY ROBSON | 11 | Player | MEMBER |
| 5 | 24-Aug-96 | EDGARDO C. PEREZ | 11 | Player | MEMBER |
| 6 | 14-Sep-96 | AARON TOPACIO | 14 | Player | MEMBER |
| 7 | 7-Dec-96 | ADOLFO SY | 12 | Palmer | MEMBER |
| 8 | 7-Dec-96 | DITAS TABUENA | 16 | Palmer | MEMBER |
| 9 | 27-Dec-96 | ERNESTO YU | 5 | Palmer | MEMBER |
