HOLE IN ONE REPORT 1995 |
|||||
| NO. | DATE | NAME | HOLE # | COURSE | G/M |
| 1 | 3-May-95 | ALFONSO J. CACHO | 16 | Palmer | MEMBER |
| 2 | 25-May-95 | GERARDO M. HANDOG | 16 | Palmer | MEMBER |
| 3 | 13-Jun-95 | JOSE SINGSON | 3 | Player | MEMBER |
| 4 | 13-Jun-95 | TERUO S. MOTOHASHI | 12 | Palmer | MEMBER |
| 5 | 23-Jun-95 | GLORIA ISHIHARA | 5 | Palmer | MEMBER |
| 6 | 20-Aug-95 | LORENZO SIAPUATCO | 3 | Player | MEMBER |
| 7 | 21-Sep-95 | CHUL HO SHIN | 5 | Player | MEMBER |
| 8 | 25-Oct-95 | CARLOS TAÑEGA | 3 | Player | MEMBER |
